10 things You Need to evaluate for buying Laptop (Fulfil your needs): Processor, RAM, HDD/SDD, Graphics Card, Display, Weight, Onsite warranty with accidental damage protection and finally Brand.Purchasing a best laptop that is available in plenty of models is always a fussy task. One prefers paying high for the best features, and one prefers paying less and compromise with features.
A Laptop buying process largely depends on the personal needs and budget of an individual.The Positivity that consumer feels in preferring laptops over desktops (PC) has made the pre-trending PCs outdated. Besides, the laptop prices have been depreciating effectively over a period of few years, making laptop an easy choice to buy.
But the big question is which laptop is best for you? This guide will answer this.
Spend your money on the perfect laptop using this laptop buying guide.
Acer nitro 5

This Acer laptop is here to ensure that you get to enjoy immersive gaming with its Full HD display and other gaming-centric features. With the Gigabit Wi-Fi 5 with 2×2 MU-MIMO technology, you can effortlessly stream your gameplay. The CoolBoost technology increases the fan speed by up to 10% and CPU/GPU cooling by 9%. This way, you can enjoy gaming for long hours without worrying about heating issues.
Acer nitro 5 Gaming Laptop Specification
Laptop Class | Gaming |
Processor | Intel Core i5-10300H |
Processor Speed | 3 GHz |
RAM (as Tested) | 8 GB |
Boot Drive Type | SSD |
Boot Drive Capacity (as Tested) | 256 GB |
Screen Size | 15.6 inches |
Native Display Resolution | 1920 by 1080 |
Touch Screen | No |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 60 Hz |
Graphics Processor | Nvidia GeForce GTX 1650 |
Graphics Memory | 4 GB |
Wireless Networking | Bluetooth, 802.11ax (Wi-Fi 6) |
Dimensions (HWD) | 0.94 by 14.3 by 10 inches |
Weight | 5.51 lbs |
Operating System | Windows 10 Home |
Tested Battery Life (Hours:Minutes) | 15:33 |
Price in Nepal : NPR112,000.00
Buy now by click link below
https://itti.com.np/acer-nitro-5-2020-price-nepal-i5-10300h-gtx-1650
AsusTUF FX505GT

Take your gaming experience a notch higher with this ASUS gaming laptop. With its IPS-level panel and a 144 Hz refresh rate, this laptop produces clear and detailed visuals on the screen. Also, the 9th Gen Intel Core i5 processor and NVIDIA GeForce GTX 1650 graphics ensure seamless gaming performance. It’s also built and tested to withstand various conditions, such as high altitudes, accidental knocks and extreme temperatures.
AsusTUF FX505GT Gaming Laptop Specification
Laptop Class | Gaming |
Processor | Intel Core i5-9300H (9th Gen) |
Processor Speed | 2.4 Ghz |
RAM (as Tested) | 8 GB |
Boot Drive Type | SSD |
Boot Drive Capacity (as Tested) | 512 GB |
Screen Size | 15.6 Inches (39.62 cm) |
Native Display Resolution | 1920 by 1080 |
Touch Screen | No |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 60 Hz |
Graphics Processor | Nvidia GeForce GTX 1650 |
Graphics Memory | 4 GB |
Wireless Networking | Bluetooth, 802.11 a/b/g/n/ac9(wifi) |
Dimensions (HWD) | 360 x 262 x 26 mm |
Weight | 2.20 Kg |
Operating System | Windows 10 Home Basic |
Battery Cell | 3 Cell |
Price in Nepal:NPR 110,800.00
Buy now by click link below
https://bigbyte.com.np/asus-nepal/
Lenovo L340

The IdeaPad L340 is a gamer’s laptop. It comes with a sleek design and a backlit keyboard which features blue ambient lights to set the mood. Additionally, it is loaded with the Nvidia GeForce GTX 1650 graphics, so that your gaming experience is realistic. Furthermore, it boasts Dolby Audio which offers you an immersive audio experience to enhance your gaming session.
Lenovo L340 Gaming Laptop Specs
Laptop Class | Gaming |
Processor | Intel Core i5-9300H (9th Gen) |
Processor Speed | 2.4 Ghz |
RAM (as Tested) | 8 GB |
Boot Drive Type | HDD+SSD |
Boot Drive Capacity (as Tested) | 1TB+256GB |
Screen Size | 15.6″ (39.62 cm) |
Native Display Resolution | 1920 by 1080 |
Touch Screen | No |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 60 Hz |
Graphics Processor | Nvidia GeForce GTX 1650 |
Graphics Memory | 4 GB |
Wireless Networking | Bluetooth,802.11 a/b/g/n/ac |
Dimensions (HWD) | 363 x 254.6 x 23.9 mm |
Weight | 2.19 Kg |
Operating System | Windows 10 Home Basic |
Power Supply | 45 W AC Adapter W |
Price in Nepal: NPR108,000.00
Buy now by click link below
https://itti.com.np/lenovo-gaming-l340-i5-gtx-1650-price-nepal
Hp Pavilion Power 15

Great laptop… It’s an excellent balance between gaming and work. Awesome display with excellent viewing angles. The acid green backlit make it stand out from rest of the laptops i have seen.
Hp Pavilion Power 15 Gaming Laptop Specification
Laptop Class | Gaming |
Processor | AMD Ryzenâ„¢ 5 4600H |
Processor Speed | 2.5 GHz |
RAM (as Tested) | 8 GB |
Boot Drive Type | SSD |
Boot Drive Capacity (as Tested) | 256 |
Screen Size | 15.6 inches |
Native Display Resolution | 1920 by 1080 |
Touch Screen | No |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 60 Hz |
Graphics Processor | Nvidia GeForce GTX 1650 |
Graphics Memory | 4 GB |
Wireless Networking | Integrated 10/100/1000 GbE LAN |
Dimensions (HWD) | 37.8 x 25.21 x 1.99 cm |
Weight | 1.91 kg |
Operating System | Windows 10 Home Basic |
Tested Battery Life | Up to 14 hours and 15 minutes |
Price in Nepal:NPR108,000.00
Buy now buy click link below
https://itti.com.np/hp-pavilion-15-power-ryzen-5-1650
MSI GF63

This MSI laptop can be your new device on which you can play fast-paced and contemporary games smoothly. Its powerful processor ensures that you get only smooth performance while using it. What’s more, it functions quietly, so using it will be a delightful experience for anyone who wants to work/game without causing any disturbance to others in the room.
MSI GF63 Gaming Laptop Specification
Laptop Class | Gaming |
Processor | Intel Core i5-9300H (9th Gen) |
Processor Speed | 2.3 Ghz |
RAM (as Tested) | 8 GB |
Boot Drive Type | SSD |
Boot Drive Capacity (as Tested) | 256 GB |
Screen Size | 15.6 inches |
Native Display Resolution | 1920 by 1080 |
Touch Screen | No |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 144Hz |
Graphics Processor | NVIDIA® GTX 1650ti |
Graphics Memory | 4 GB |
Wireless Networking | Bluetooth, 802.11ax (Wi-Fi 6) |
Dimensions (HWD) | 359 x 254 x 21.7 mm |
Weight | 1.86 Kg |
Operating System | Windows 10 Home basic |
Battery Cell | 3 cell |
Price in Nepal: NPR 125,000.00
Buy now by click link below
https://itti.com.np/msi-gs63-9scsr-i5-9th-gen-1650ti
You May Like : Asus Rog 5 phone
[…] You May Like :- Top 5 Budget Gaming Laptop In Nepal […]
[…] Top 5 Budget Gaming Laptop In Nepal […]