
Asus also a one of the best and powerful laptop. It get into high range due its build quality and its excellent performance. You can go through this laptop for video editing, gaming and also for graphics purposes. This laptop brand offers great value for money. Nowadays, Asus also popular in Nepal by its good services so, you can prefers this brand laptop without any hesitation. ( Asus Laptop Price In Nepal )
All Asus laptop models with price in Nepal.
VivoBook Series |
|
VivoBook 14 (14” HD, Celeron N4020, Intel UHD, 4/256GB SSD) | Rs. 48,000 |
VivoBook 14 X415JA (14” FHD, Core i5-1035G1, Intel UHD, 8GB/256GB SSD) | Rs. 83,000 |
VivoBook 15 X515MA (15.6” FHD, Celeron N4020, Intel UHD, 4/256GB SSD) | Rs. 48,000 |
VivoBook 15 M513IA (15.6” FHD, Ryzen 5 4500U, Radeon graphics, 8GB/256GB SSD) | Rs. 87,000 |
VivoBook 15 X515JA (15.6” FHD, Core i5-1035G1, Intel UHD, 8GB/512GB SSD) | Rs. 88,000 |
VivoBook 15 X509JP (15.6” FHD, Core i7-1065G7, MX330, 8GB/1TB HDD) | Rs. 116,667 |
VivoBook K403FA (14” FHD, Core i5-10210U, Intel UHD, 8GB/512GB SSD) | Rs. 106,000 |
VivoBook K403JA (14” FHD, Core i5-1035G1, Intel UHD, 8GB/512GB SSD) | Rs. 106,666 |
VivoBook K403JA (14” FHD, Core i7-1065G7, Intel UHD, 16GB/512GB SSD) | Rs. 131,111 |
VivoBook Flip TP412FA (14” FHD 360 Touch, Core i3-10110U, Intel UHD, 4GB/256GB SSD) | Rs. 83,000 |
VivoBook Flip TM420IA (14” FHD 360 Touch, Ryzen 4500U, Radeon Graphics, 8GB/512GB SSD) | Rs. 108,000 |
VivoBook Flip TM420UA (14” FHD 360 Touch, Ryzen 5500U, Radeon Graphics, 8GB, 512GB SSD) | Rs. 116,000 |
VivoBook S15 S533FL (15.6” FHD, Core i7-10510U, MX250, 8GB/512GB SSD) | Rs. 128,888 |
VivoBook S15 S533JQ (15.6” FHD, Core i7-1065G7, MX350, 16GB/512GB SSD) | Rs. 141,111 |
ZenBook Series |
|
ZenBook 13 UX325JA (13.3” FHD, Core i5-1035G1, Intel UHD, 8GB/512GB SSD) | Rs. 125,000 |
ZenBook 13 UX325JA (13.3” FHD, Core i7-1065G7, Intel Iris Plus, 16GB/512GB SSD) | Rs. 148,000 |
ZenBook 13 UX325EA (13.3” FHD, Core i5-1135G7, Intel Iris Xe, 8GB/512GB SSD) | Rs. 133,000 |
ZenBook 13 UX325EA (13.3” FHD, Core i7-1165G7, Intel Iris Plus, 16GB/512GB SSD) | Rs. 154,000 |
ZenBook 14 UX434FQ (14” FHD, Core i5-10210U, Intel UHD, 8GB/512GB SSD) | Rs. 142,000 |
ZenBook 14 UX425JA (14” FHD, Core i5-1035G1, Intel UHD, 8GB/512GB SSD) | Rs. 125,000 |
ZenBook 14 UX425EA (14” FHD, Core i5-1135G7, Intel Iris Xe, 8GB/512GB SSD) | Rs. 133,000 |
ZenBook 14 UX435EG (14” FHD Touch, Core i5-1135G7, GeForce MX450, 8GB/512GB SSD) | Rs, 153,000 |
ZenBook 14 UX435EG (14” FHD Touch, Core i7-1165G7, GeForce MX450, 16GB/512GB SSD) | Rs, 176,000 |
ZenBook 14 UX425EA (14” FHD Touch, Core i7-1165G7, Intel Iris Plus, 16GB/512GB SSD) | Rs, 154,000 |
ZenBook 15 UX534FTC (15.6” FHD, Core i7-10510U, GeForce GTX 1650, 16GB/1TB SSD) | Rs. 207,000 |
ZenBook Flip 14 UX463FA (14” FHD 360 Touch, Core i5-10210U, Intel UHD, 8GB, 512GB SSD) | Rs. 134,000 |
ZenBook Flip 13 UX363FA (13.3” FHD Touch, Core i5-1035G1, Intel Iris Plus, 8GB/512GB SSD) | Rs. 128,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Core i7-1065G7, Intel Iris Plus, 16GB/512GB SSD) | Rs. 176,000 |
ZenBook Duo UX481 (14” FHD Touch + 12.6” FHD Touch, Core i7-10510U, GeForce MX250, 16GB/1TB SSD) | Rs. 215,000 |
TUF Series |
|
TUF F15 FX506LI (15.6” FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 8GB/512GB SSD) | Rs. 120,000 |
TUF F15 FX506LI (15.6” FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 16GB/512GB SSD) | Rs. 125,000 |
TUF F15 FX506LU (15.6” FHD 144Hz, Core i7-10750H, GTX 1660 Ti, 16GB/512GB SSD) | Rs. 183,333 |
TUF F15 FX506LH (15.6” FHD 144Hz, Core i7-10870H, GTX 1650, 8GB, 512GB SSD) | Rs. 148,000 |
TUF F15 FX506LH (15.6” FHD 144Hz, Core i7-10870H, GTX 1650 Ti, 16GB/512GB SSD) | Rs. 157,777 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Core i5-11300H, RTX 3060, 8GB/512GB SSD) | Rs. 183,000 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Core i7-11370H, RTX 3060, 8GB/512GB SSD) | Rs. 215,000 |
TUF Dash F15 2021 (15.6” FHD 240Hz, Core i7-11370H, RTX 3070, 16GB/1TB SSD) | Rs. 183,000 |
TUF A15 FA506II (15.6” FHD 144Hz, Ryzen 7 4800H, GTX 1650 Ti, 16GB/512GB SSD) | Rs. 152,000 |
TUF A15 FA506IU (15.6” FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 16GB/512GB SSD) | Rs. 161,000 |
Asus ROG Series |
|
ROG Strix G15 G512LI (15.6” FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 16GB/512GB SSD) | Rs. 148,000 |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Core i7-10870H, GTX 1650 Ti, 16GB/512GB SSD) | Rs. 168,800 |
ROG Strix Scar 15 G533WS (15.6” FHD+, 300Hz, Ryzen 9 5900HX, RTX 3080, 16GB/1TB SSD) | Rs. 410,000 |
Zephyrus G14 GA401IU (14” FHD 120Hz, Ryzen 7, 4800HS, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 200,000 |
You May Like : ACER Lapop Price In Nepal